← Product page Download this sheet
Tipping Bucket Rain Gauge ZC-YLC-002
Specification sheet - Zhice Yunlian (Qingdao) Intelligent Technology Co., Ltd.
Standard specification
| Item | Value |
|---|---|
| Collector | 200 mm nominal |
| Resolution options | 0.1 / 0.2 / 0.5 / 1 mm, confirmed per order |
| Body material | Stainless steel |
| Output | Dry-contact pulse or RS485 (Modbus RTU), depending on version |
| Mounting | Flange mounting with levelling |
| Measured medium | Liquid rainfall |
Configuration boundaries
| Item | Status |
|---|---|
| Resolution | Selected from the options above and recorded on the order |
| Output version | Pulse or RS485, selected before production |
| Power supply | 5-24 V applies only to the powered version; the dry-contact pulse output is a passive contact and is not supplied with power |
| Documentation | This sheet plus a configuration list per order |
Designed for liquid rainfall. Confirm the resolution, output version and logger interface when requesting a quotation.
Contact
Email: zhicloudagent@gmail.com
Telephone: +86 18366260701
Location: Qingdao, Shandong, China
Final configuration and supplied items are confirmed in the quotation.